Local Journal Poker is played every Tuesday evening at 8pm
at the White Horse, Oakington.
| Player | Position | Points | Played | 31-08 |
| Steve Symonds | 1 | 625 | 8 | 6 |
| Colin Baldwin | 2 | 516 | 7 | 1 |
| Rob Whitmore | 3 | 407 | 8 | 7 |
| Mat Barnett | 4 | 387 | 7 | 3 |
| Andy Williams | 5 | 370 | 7 | 4 |
| Clive Teulon | 6 | 361 | 5 | n/a |
| Miles Petitt | 7 | 355 | 7 | 5 |
| Bee 109 | 8 | 333 | 8 | 8 |
| Keith Bate | 9 | 276 | 6 | n/a |
| Josh Wilson | 10 | 208 | 6 | n/a |
| Ben Turner | 11 | 176 | 3 | n/a |
| John Baldwin | 12 | 158 | 3 | n/a |
| Matt Johnson | 13 | 124 | 2 | n/a |
| Gavin Stearn | 14 | 118 | 2 | 2 |
| Andrew Sexton | 15 | 95 | 4 | n/a |
| David Robinson | 16 | 83 | 5 | n/a |
| Chris Ridyard | 17 | 44 | 1 | n/a |
| Carla Oh My God Right?! | 18 | 40 | 4 | n/a |
| Rich Merrill | 19 | 30 | 3 | n/a |
| Jonny Simpson | 20 | 24 | 1 | n/a |
| Paul Langman | 21 | 20 | 2 | n/a |
| James Thurlbourne | 22 | 10 | 1 | n/a |
*News and Events are sometimes posted by an administrator on behalf of the person credited.