Local Journal Poker is played every Tuesday evening at 8pm
at the White Horse, Oakington.
| Player | Position | Points | Played |
| Andrew Sexton | 1 | 462 | 8 |
| David Robinson | 2 | 393 | 8 |
| Mat Barnett | 3 | 382 | 9 |
| Andy Williams | 4 | 372 | 8 |
| Rich Merrill | 5 | 365 | 9 |
| Rob Whitmore | 6 | 360 | 9 |
| Clive Teulon | 7 | 308 | 9 |
| Ben Turner | 8 | 287 | 9 |
| Matt Johnson | 9 | 257 | 4 |
| Josh Wilson | 10 | 245 | 8 |
| Karl Martin-Chambers | 11 | 232 | 5 |
| luke baldwin | 12 | 218 | 3 |
| Miles Petitt | 13 | 193 | 9 |
| Chris Ridyard | 14 | 168 | 3 |
| Andy Caruana | 15 | 151 | 7 |
| Phil Bradley | 16 | 139 | 3 |
| Adam Fentiman | 17 | 136 | 6 |
| Darren Shone | 18 | 132 | 5 |
| John Baldwin | 19 | 95 | 2 |
| Tom Conlon | 20 | 92 | 1 |
| Paul Ridyard | 21 | 91 | 1 |
| Colin Baldwin | 22 | 80 | 3 |
| Trevor at The White Horse | 23 | 74 | 4 |
| Theo Runham | 24 | 68 | 4 |
| Bee 109 | 25 | 40 | 4 |
| Keith Bate | 26 | 40 | 5 |
| Eva B. | 27 | 30 | 1 |
| Carla Oh My God Right?! | 28 | 20 | 2 |
| Chris Tippett | 29 | 10 | 1 |
| Dave Shaw | 30 | 10 | 1 |
| Rob Good | 31 | 10 | 2 |
| Simon Fertig | 32 | 10 | 1 |
| Tom Collinwood | 33 | 10 | 2 |
| Beej Pettit | 34 | 0 | 1 |
| Gavin Stearn | 35 | 0 | 1 |
| Matt Willatt | 36 | 0 | 1 |
latest issue: Feb/March 2010
If you don't have a password, please just enter your email and click the 'log-in' button
[ register | help ]